Monday – Friday: 8:00 a.m. – 12:30 p.m. | 1:30 p.m. – 5:00 p.m.

Home / Products / Four-row pushbutton panels

Four-row pushbutton panel

Video door entry panels:

On request, we can manufacture push-button panels with video capability. In this case, please indicate the brand and model of the video device to be installed.

Custom-made push-button panels:

On request, we manufacture push-button panels based on customer designs, compatible with any intercom and video intercom system on the market.

4 FILE Serie 9400

N° pul. Art. Front mm.
b x h x sp
Recessed Box
mm. b x h x sp
24 9424 350 x 446 x 3 320 x 296 x 55
28 9428 350 x 469 x 3 320 x 319 x 55
32 9432 350 x 492 x 3 320 x 342 x 55
36 9436 350 x 515 x 3 320 x 365 x 55
40 9440 350 x 538 x 3 320 x 388 x 55
44 9444 350 x 561 x 3 320 x 411 x 55
48 9448 350 x 584 x 3 320 x 434 x 55
52 9452 350 x 607 x 3 320 x 457 x 55
56 9456 350 x 630 x 3 320 x 480 x 55
60 9460 350 x 653 x 3 320 x 503 x 55

4 FILE Serie 8400

N° pul. Art. Front mm.
b x h x sp
Recessed Box
mm. b x h x sp
24 8424 350 x 446 x 3 320 x 296 x 55
28 8428 350 x 469 x 3 320 x 319 x 55
32 8432 350 x 492 x 3 320 x 342 x 55
36 8436 350 x 515 x 3 320 x 365 x 55
40 8440 350 x 538 x 3 320 x 388 x 55
44 8444 350 x 561 x 3 320 x 411 x 55
48 8448 350 x 584 x 3 320 x 434 x 55
52 8452 350 x 607 x 3 320 x 457 x 55
56 8456 350 x 630 x 3 320 x 480 x 55
60 8460 350 x 653 x 3 320 x 503 x 55

4 FILE Serie 7400

N° pul. Art. Front mm.
b x h x sp
Recessed Box
mm. b x h x sp
24 7424 350 x 446 x 3 320 x 296 x 55
28 7428 350 x 469 x 3 320 x 319 x 55
32 7432 350 x 492 x 3 320 x 342 x 55
36 7436 350 x 515 x 3 320 x 365 x 55
40 7440 350 x 538 x 3 320 x 388 x 55
44 7444 350 x 561 x 3 320 x 411 x 55
48 7448 350 x 584 x 3 320 x 434 x 55
52 7452 350 x 607 x 3 320 x 457 x 55
56 7456 350 x 630 x 3 320 x 480 x 55
60 7460 350 x 653 x 3 320 x 503 x 55

4 FILE Serie 6400

N° pul. Art. Front mm.
b x h x sp
Recessed Box
mm. b x h x sp
24 6424 350 x 346 x 3 320 x 296 x 55
28 6428 350 x 369 x 3 320 x 319 x 55
32 6432 350 x 392 x 3 320 x 342 x 55
36 6436 350 x 415 x 3 320 x 365 x 55
40 6440 350 x 438 x 3 320 x 388 x 55
44 6444 350 x 461 x 3 320 x 411 x 55
48 6448 350 x 484 x 3 320 x 434 x 55
52 6452 350 x 507 x 3 320 x 457 x 55
56 6456 350 x 530 x 3 320 x 480 x 55
60 6460 350 x 553 x 3 320 x 503 x 55

4 FILE Serie 5400

N° pul. Art. Front mm.
b x h x sp
Recessed Box
mm. b x h x sp
24 5424 350 x 336 x 3 320 x 296 x 55
28 5428 350 x 359 x 3 320 x 319 x 55
32 5432 350 x 382 x 3 320 x 342 x 55
36 5436 350 x 405 x 3 320 x 365 x 55
40 5440 350 x 428 x 3 320 x 388 x 55
44 5444 350 x 451 x 3 320 x 411 x 55
48 5448 350 x 474 x 3 320 x 434 x 55
52 5452 350 x 497 x 3 320 x 457 x 55
56 5456 350 x 520 x 3 320 x 480 x 55
60 5460 350 x 543 x 3 320 x 503 x 55

Contacts

TEL.  +39 02.25410959  –  02.25371799